Calculate your stamp duty
Select your region, enter the purchase price and choose your buyer type.
| Tax Band | Rate | Taxable Amount | Tax |
|---|
Calculate SDLT, LBTT or LTT instantly for any property in England, Scotland or Wales. All buyer types covered โ updated for April 2025 changes.
Select your region, enter the purchase price and choose your buyer type.
| Tax Band | Rate | Taxable Amount | Tax |
|---|
| Property Price Portion | Standard | First-Time Buyer | Additional Property |
|---|---|---|---|
| ยฃ0 โ ยฃ125,000 | 0% | 0% | 5% |
| ยฃ125,001 โ ยฃ250,000 | 2% | 0% | 7% |
| ยฃ250,001 โ ยฃ300,000 | 5% | 0% | 10% |
| ยฃ300,001 โ ยฃ500,000 | 5% | 5% | 10% |
| ยฃ500,001 โ ยฃ925,000 | 5% | Std rates | 10% |
| ยฃ925,001 โ ยฃ1,500,000 | 10% | โ | 15% |
| Over ยฃ1,500,000 | 12% | โ | 17% |
FTB relief only applies if the property costs ยฃ500,000 or less. Additional property surcharge increased from 3% to 5% on 31 Oct 2024.
| Property Price Portion | Standard | First-Time Buyer |
|---|---|---|
| ยฃ0 โ ยฃ145,000 | 0% | 0% |
| ยฃ145,001 โ ยฃ175,000 | 2% | 0% |
| ยฃ175,001 โ ยฃ250,000 | 2% | 2% |
| ยฃ250,001 โ ยฃ325,000 | 5% | 5% |
| ยฃ325,001 โ ยฃ750,000 | 10% | 10% |
| Over ยฃ750,000 | 12% | 12% |
Additional Dwelling Supplement (ADS): 8% on the total purchase price for second homes/BTL. No FTB property price cap in Scotland. ADS increased to 8% on 5 Dec 2024.
| Property Price Portion | Standard | Higher Rate (Additional Property) |
|---|---|---|
| ยฃ0 โ ยฃ180,000 | 0% | 5% |
| ยฃ180,001 โ ยฃ225,000 | 0% | 8.5% |
| ยฃ225,001 โ ยฃ250,000 | 6% | 10% |
| ยฃ250,001 โ ยฃ400,000 | 6% | 10% |
| ยฃ400,001 โ ยฃ750,000 | 7.5% | 12.5% |
| ยฃ750,001 โ ยฃ1,500,000 | 10% | 15% |
| Over ยฃ1,500,000 | 12% | 17% |
Wales has the UK's highest nil-rate at ยฃ225,000. There is no first-time buyer relief in Wales. Higher rates increased by 1% across all bands in Dec 2024.
Stamp duty uses a marginal/progressive system โ like income tax bands. You only pay the higher rate on the portion of the price that falls within that band, not on the entire purchase price.
Example โ ยฃ400,000 standard purchase in England:
ยฃ0โยฃ125,000 at 0% = ยฃ0
ยฃ125,001โยฃ250,000 at 2% = ยฃ2,500
ยฃ250,001โยฃ400,000 at 5% = ยฃ7,500
Total: ยฃ10,000 (effective rate 2.5%)
Scotland's ADS is different โ it's a flat percentage on the entire purchase price, added on top of the standard LBTT calculation.